
Table of Contents
- When is the 2026 World Cup?
- 2026 World Cup host cities and venues
- Host cities in the United States
- Host cities in Mexico
- Host cities in Canada
- The complete 2026 World Cup group stage schedule
- Opening day matches
- USA group stage matches
- Group stage match schedule
- Friday, June 12
- Saturday, June 13
- Sunday, June 14
- Monday, June 15
- Tuesday, June 16
- Wednesday, June 17
- Thursday, June 18
- Friday, June 19
- Saturday, June 20
- Sunday, June 21
- Monday, June 22
- Tuesday, June 23
- Wednesday, June 24
- Thursday, June 25
- Friday, June 26
- Saturday, June 27
- 2026 World Cup knockout stage schedule
- Round of 32 (June 28 - July 3)
- Sunday, June 28
- Monday, June 29
- Tuesday, June 30
- Wednesday, July 1
- Thursday, July 2
- Friday, July 3
- Round of 16 (July 4-7)
- Saturday, July 4
- Sunday, July 5
- Monday, July 6
- Tuesday, July 7
- Quarterfinals (July 9-11)
- Thursday, July 9
- Friday, July 10
- Saturday, July 11
- Semifinals (July 14-15)
- Tuesday, July 14
- Wednesday, July 15
- The third place match and final
- Saturday, July 18
- Sunday, July 19
- 2026 World Cup groups and teams
- Essential travel tips for FIFA World Cup 2026™ attendees
- Stay connected across multiple countries
- Multi-city travel planning
- Getting around host cities
- What to pack for World Cup™ travel
- How to watch the FIFA World Cup 2026™ matches
- Ticket information for the FIFA World Cup 2026™
- Witness history at the FIFA World Cup 2026™
When is the 2026 World Cup?
2026 World Cup host cities and venues
Host cities in the United States

Host cities in Mexico
Host cities in Canada
The complete 2026 World Cup group stage schedule
Opening day matches
Date | Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|---|
June 11, 2026 | 3:00 PM | Mexico vs. South Africa | Group A | Mexico City | Estadio Azteca |
June 11, 2026 | 10:00 PM | South Korea vs. Czechia | Group A | Guadalajara | Estadio Akron |
USA group stage matches
Date | Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|---|
June 12, 2026 | 9:00 PM | United States vs. Paraguay | Group D | Los Angeles/Inglewood | SoFi Stadium |
June 19, 2026 | 3:00 PM | United States vs. Australia | Group D | Seattle | Lumen Field |
June 25, 2026 | 10:00 PM | United States vs. Türkiye | Group D | Los Angeles/Inglewood | SoFi Stadium |
Group stage match schedule
Friday, June 12
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
3:00 PM | Canada vs. Bosnia and Herzegovina | Group B | Toronto | BMO Field |
9:00 PM | USA vs. Paraguay | Group D | Los Angeles/Inglewood | SoFi Stadium |
Saturday, June 13
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
3:00 PM | Qatar vs. Switzerland | Group B | San Francisco/Santa Clara | Levi’s Stadium |
6:00 PM | Brazil vs. Morocco | Group C | New York City/East Rutherford | MetLife Stadium |
9:00 PM | Haiti vs. Scotland | Group C | Boston/Foxborough | Gillette Stadium |
12:00 AM | Australia vs. Türkiye | Group D | Vancouver | BC Place |
Sunday, June 14
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
1:00 PM | Germany vs. Curaçao | Group E | Houston | NRG Stadium |
4:00 PM | Netherlands vs. Japan | Group F | Dallas/Arlington | AT&T Stadium |
7:00 PM | Ivory Coast vs. Ecuador | Group E | Philadelphia | Lincoln Financial Field |
10:00 PM | Sweden vs. Tunisia | Group F | Monterrey/Guadalupe | Estadio BBVA |
Monday, June 15
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
12:00 PM | Spain vs. Cape Verde | Group H | Atlanta | Mercedes-Benz Stadium |
3:00 PM | Belgium vs. Egypt | Group G | Seattle | Lumen Field |
6:00 PM | Saudi Arabia vs. Uruguay | Group H | Miami | Hard Rock Stadium |
12:00 AM | Iran vs. New Zealand | Group G | Los Angeles/Inglewood | SoFi Stadium |
Tuesday, June 16
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
3:00 PM | France vs. Senegal | Group I | New York City/East Rutherford | MetLife Stadium |
6:00 PM | Iraq vs. Norway | Group I | Boston/Foxborough | Gillette Stadium |
9:00 PM | Argentina vs. Algeria | Group J | Kansas City | Arrowhead Stadium |
12:00 AM | Austria vs. Jordan | Group J | San Francisco/Santa Clara | Levi’s Stadium |
Wednesday, June 17
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
1:00 PM | Portugal vs. Congo DR | Group K | Houston | NRG Stadium |
4:00 PM | England vs. Croatia | Group L | Dallas/Arlington | AT&T Stadium |
7:00 PM | Ghana vs. Panama | Group L | Toronto | BMO Field |
10:00 PM | Uzbekistan vs. Colombia | Group K | Mexico City | Estadio Azteca |
Thursday, June 18
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
12:00 PM | Czechia vs. South Africa | Group A | Atlanta | Mercedes-Benz Stadium |
3:00 PM | Switzerland vs. Bosnia and Herzegovina | Group B | Los Angeles/Inglewood | SoFi Stadium |
6:00 PM | Canada vs. Qatar | Group B | Vancouver | BC Place |
11:00 PM | Mexico vs. South Korea | Group A | Guadalajara/Zapopan | Estadio Akron |
Friday, June 19
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
3:00 PM | United States vs. Australia | Group D | Seattle | Lumen Field |
6:00 PM | Scotland vs. Morocco | Group C | Boston/Foxborough | Gillette Stadium |
9:00 PM | Brazil vs. Haiti | Group C | Philadelphia | Lincoln Financial Field |
12:00 AM | Türkiye vs. Paraguay | Group D | San Francisco/Santa Clara | Levi’s Stadium |
Saturday, June 20
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
1:00 PM | Netherlands vs. Sweden | Group F | Houston | NRG Stadium |
4:00 PM | Germany vs. Ivory Coast | Group E | Toronto | BMO Field |
8:00 PM | Ecuador vs. Curaçao | Group E | Kansas City | Arrowhead Stadium |
12:00 AM | Tunisia vs. Japan | Group F | Monterrey/Guadalupe | Estadio BBVA |
Sunday, June 21
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
12:00 PM | Spain vs. Saudi Arabia | Group H | Atlanta | Mercedes-Benz Stadium |
3:00 PM | Belgium vs. Iran | Group G | Los Angeles/Inglewood | SoFi Stadium |
6:00 PM | Uruguay vs. Cape Verde | Group H | Miami | Hard Rock Stadium |
9:00 PM | New Zealand vs. Egypt | Group G | Vancouver | BC Place |
Monday, June 22
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
1:00 PM | Argentina vs. Austria | Group J | Dallas/Arlington | AT&T Stadium |
5:00 PM | France vs. Iraq | Group I | Philadelphia | Lincoln Financial Field |
8:00 PM | Norway vs. Senegal | Group I | New York City/East Rutherford | MetLife Stadium |
11:00 PM | Jordan vs. Algeria | Group J | San Francisco/Santa Clara | Levi’s Stadium |
Tuesday, June 23
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
1:00 PM | Portugal vs. Uzbekistan | Group K | Houston | NRG Stadium |
4:00 PM | England vs. Ghana | Group L | Boston/Foxborough | Gillette Stadium |
Wednesday, June 24
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
3:00 PM | Switzerland vs. Canada | Group B | Vancouver | BC Place |
3:00 PM | Bosnia and Herzegovina vs. Qatar | Group B | Seattle | Lumen Field |
6:00 PM | Scotland vs. Brazil | Group C | Miami | Hard Rock Stadium |
6:00 PM | Morocco vs. Haiti | Group C | Atlanta | Mercedes-Benz Stadium |
9:00 PM | Czechia vs. Mexico | Group A | Mexico City | Estadio Azteca |
9:00 PM | South Africa vs. South Korea | Group A | Monterrey/Guadalupe | Estadio BBVA |
Thursday, June 25
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
4:00 PM | Ecuador vs. Germany | Group E | New York City/East Rutherford | MetLife Stadium |
4:00 PM | Curaçao vs. Ivory Coast | Group E | Philadelphia | Lincoln Financial Field |
7:00 PM | Japan vs. Sweden | Group F | Dallas/Arlington | AT&T Stadium |
7:00 PM | Tunisia vs. Netherlands | Group F | Kansas City | Arrowhead Stadium |
10:00 PM | Türkiye vs. United States | Group D | Los Angeles/Inglewood | SoFi Stadium |
10:00 PM | Paraguay vs. Australia | Group D | San Francisco/Santa Clara | Levi’s Stadium |
Friday, June 26
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
3:00 PM | Norway vs. France | Group I | Boston/Foxborough | Gillette Stadium |
3:00 PM | Senegal vs. Iraq | Group I | Toronto | BMO Field |
8:00 PM | Cape Verde vs. Saudi Arabia | Group H | Houston | NRG Stadium |
8:00 PM | Uruguay vs. Spain | Group H | Guadalajara/Zapopan | Estadio Akron |
11:00 PM | Egypt vs. Iran | Group G | Seattle | Lumen Field |
11:00 PM | New Zealand vs. Belgium | Group G | Vancouver | BC Place |
Saturday, June 27
Time (ET) | Match | Group | Host city | Stadium |
|---|---|---|---|---|
5:00 PM | Panama vs. England | Group L | New York City/East Rutherford | MetLife Stadium |
5:00 PM | Croatia vs. Ghana | Group L | Philadelphia | Lincoln Financial Field |
7:30 PM | Colombia vs. Portugal | Group K | Miami | Hard Rock Stadium |
7:30 PM | Congo DR vs. Uzbekistan | Group K | Atlanta | Mercedes-Benz Stadium |
10:00 PM | Algeria vs. Austria | Group J | Kansas City | Arrowhead Stadium |
10:00 PM | Jordan vs. Argentina | Group J | Dallas/Arlington | AT&T Stadium |
2026 World Cup knockout stage schedule
Round of 32 (June 28 - July 3)
Sunday, June 28
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
3:00 PM | Group A runners-up vs. Group B runners-up | Los Angeles/Inglewood | SoFi Stadium |
Monday, June 29
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
1:00 PM | Group C winners vs. Group F runners-up | Houston | NRG Stadium |
4:30 PM | Group E winners vs. Groups A/B/C/D/F 3rd place | Boston/Foxborough | Gillette Stadium |
9:00 PM | Group F winners vs. Group C runners-up | Monterrey/Guadalupe | Estadio BBVA |
Tuesday, June 30
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
1:00 PM | Group E runners-up vs. Group I runners-up | Dallas/Arlington | AT&T Stadium |
5:00 PM | Group I winners vs. Groups C/D/F/G/H 3rd place | New York City/East Rutherford | MetLife Stadium |
9:00 PM | Group A winners vs. Group C/E/F/H/I 3rd place | Mexico City | Estadio Azteca |
Wednesday, July 1
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
12:00 PM | Group L winners vs. Group E/H/I/J/K 3rd place | Atlanta | Mercedes-Benz Stadium |
4:00 PM | Group G winners vs. Group A/E/H/I/J 3rd place | Seattle | Lumen Field |
8:00 PM | Group D winners vs. Group B/E/F/I/J 3rd place | San Francisco/Santa Clara | Levi’s Stadium |
Thursday, July 2
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
3:00 PM | Group H winners vs. Group J runners-up | Los Angeles/Inglewood | SoFi Stadium |
7:00 PM | Group K runners-up vs. Group L runners-up | Toronto | BMO Field |
11:00 PM | Group B winners vs. Group E/F/G/I/J 3rd place | Vancouver | BC Place |
Friday, July 3
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
2:00 PM | Group D runners-up vs. Group G runners-up | Dallas/Arlington | AT&T Stadium |
6:00 PM | Group J winners vs. Group H runners-up | Miami | Hard Rock Stadium |
9:30 PM | Group K winners vs. Group D/E/I/J/L 3rd place | Kansas City | Arrowhead Stadium |
Round of 16 (July 4-7)
Saturday, July 4
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
1:00 PM | Match 1 | Houston | NRG Stadium |
5:00 PM | Match 2 | Philadelphia | Lincoln Financial Field |
Sunday, July 5
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
4:00 PM | Match 3 | New York City/East Rutherford | MetLife Stadium |
8:00 PM | Match 4 | Mexico City | Estadio Azteca |
Monday, July 6
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
3:00 PM | Match 5 | Dallas/Arlington | AT&T Stadium |
5:00 PM | Match 6 | Seattle | Lumen Field |
Tuesday, July 7
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
12:00 PM | Match 7 | Atlanta | Mercedes-Benz Stadium |
4:00 PM | Match 8 | Vancouver | BC Place |
Quarterfinals (July 9-11)
Thursday, July 9
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
4:00 PM | Quarterfinal 1 | Boston/Foxborough | Gillette Stadium |
Friday, July 10
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
3:00 PM | Quarterfinal 2 | Los Angeles/Inglewood | SoFi Stadium |
Saturday, July 11
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
5:00 PM | Quarterfinal 3 | Miami | Hard Rock Stadium |
9:00 PM | Quarterfinal 4 | Kansas City | Arrowhead Stadium |
Semifinals (July 14-15)
Tuesday, July 14
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
3:00 PM | Semifinal 1 | Dallas/Arlington | AT&T Stadium |
Wednesday, July 15
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
3:00 PM | Semifinal 2 | Atlanta | Mercedes-Benz Stadium |
The third place match and final
Saturday, July 18
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
5:00 PM | Third Place Match | Miami | Hard Rock Stadium |
Sunday, July 19
Time (ET) | Match | Host city | Stadium |
|---|---|---|---|
3:00 PM | Final | New York City/East Rutherford | MetLife Stadium |
2026 World Cup groups and teams
Essential travel tips for FIFA World Cup 2026™ attendees
Stay connected across multiple countries
Need data in North America? Get an eSIM!
1 GB
7 days
US$5.99
3 GB
30 days
US$15.99
5 GB
30 days
US$23.99
Multi-city travel planning
Getting around host cities
What to pack for World Cup™ travel
How to watch the FIFA World Cup 2026™ matches
Ticket information for the FIFA World Cup 2026™
Witness history at the FIFA World Cup 2026™

Stay connected with the Saily eSIM app
Download the Saily eSIM app to stay connected throughout your World Cup™ journey







